Size Guides for AS Colour
Tops
| Product Measurements | Body Width* | Body Length** |
| X-Small | 17″ | 26 3/4″ |
| Small | 18 1/2″ | 28″ |
| Medium | 20 1/2″ | 29 1/2″ |
| Large | 22 1/4″ | 31″ |
| X-Large | 24″ | 32 1/4″ |
| 2X-Large | 25 1/4″ | 33″ |
| 3X-Large | 26 3/4″ | 33 1/2″ |
| 4X-Large | 29 1/2″ | 34 1/4″ |
| 5X-Large | 31 1/2″ | 35″ |
*Measured across the chest one inch below armhole when laid flat.
**Measured from high point shoulder to finished hem at back.